Child restraint | Installation type | Child group/child size (ECE R44/ECE R129) |
---|---|---|
Maxi-Cosi Pearl 360 + FamilyFix 360 Base1 | Rearward-facing | 40–105 cm (max 17.5 kg) |
Britax Römer Kidfix i-Size2 | Forward-facing | 100–150 cm (max 36 kg) |
Graco Booster Basic3 | Forward-facing | Group III (22–36 kg) |
Volvo rear-facing child seat4 | Rearward-facing | 61-115 cm (max 25 kg) |
Volvo booster seat2 | Forward-facing | 105-150 cm (max 36 kg) |
Volvo booster cushion2 | Forward-facing | 138-150 cm (max 36 kg) |
Tip
Availability of the child restraints listed here may vary between regions. If you cannot find a suitable child restraint in this list, a more extensive selection list of child restraints can be found on the ANCAP website: https://www.ancap.com.au/protocols-and-policies.