Seat position1 | 1 | 2 (with disabled airbag, only rearward-facing child restraints)2 | 2 (with enabled airbag, only forward-facing child restraints)2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
Seat position suitable for universal category restraints which are attached using the car's seatbelt (Yes/No) | No | Yes3 | Yes3 | Yes | Yes | Yes | Yes | Yes |
Seat position for i-Size (Yes/No) | No | No | No | Yes | No | Yes | No | No |
Seat position lateral fixture (L1/L2/No) | No | No | No | No | No | No | No | No |
Largest suitable rearward-facing fixture (R1/R2/R3/No) | No | R3456 | No | R3 | No | R3 | No | No |
Largest suitable forward-facing fixture (F1/F2/F2x/F3/No) | No | No | F3456 | F3 | No | F3 | No | No |
Largest suitable booster fixture (B2/B3/No) | No | No | B37 | B37 | B38 | B37 | B3 | B3 |
Detailed information for child restraint manufacturers
The table provides detailed information for manufacturers of child restraint systems regarding which locations in the car are appropriate for different kinds of child restraints.