V40 Engine | Tyre size | Speed (km/h) | Load, 1 - 3 persons | Max. load | ECO pressure1 | ||
---|---|---|---|---|---|---|---|
Front (kPa)2 | Rear (kPa) | Front (kPa) | Rear (kPa) | Front/rear (kPa) | |||
T2 (B4164T4) T3 (B4164T3) T4 (B4164T) D2 (D4162T) | 195/65 R15 205/55 R16 205/50 R17 225/45 R17 225/40 R18 235/35 R19 | 0 - 160 | 230 | 230 | 260 | 260 | 260 (2703, 2804, 5) |
160 + | 230 | 230 | 270 | 270 | - | ||
T4 (B5204T8) T5 (B5204T9) T5 (B4204T11) D3 (D5204T6) D4 (D4204T14) | 205/55 R16 205/50 R17 225/45 R17 | 0 - 160 | 230 | 230 | 260 | 260 | 260 (2806) |
160 + | 290 | 240 | 310 | 270 | - | ||
225/40 R18 235/35 R19 | 0 - 160 | 240 | 240 | 260 | 260 | 260 | |
160 + | 290 | 240 | 310 | 280 | - | ||
Temporary Spare Tyre | max. 80 | 420 | 420 | 420 | 420 | - |
Note
All engines, tyres or combinations of these are not always available in all markets.