Engine | man/ aut | 225/55R171 8x17x42 | 245/45R18 8x18x42 | 255/40R19 8.5x19x47 | 255/35R20 8.5x20x47.5 | 245/35R21 8.5x21x44.5 |
---|---|---|---|---|---|---|
B4 (B420T6) | aut | ✓ | ✓ | ✓ | ✓ | ✓ |
B4 (D420T8) | aut | – | ✓ | ✓ | ✓ | ✓ |
B4 AWD (D420T8) | aut | – | ✓ | ✓ | ✓ | ✓ |
B5 (B420T2) | aut | ✓ | ✓ | ✓ | ✓ | ✓ |
B5 AWD (D420T2) | aut | – | ✓ | ✓ | ✓ | ✓ |
B6 AWD (B420T) | aut | – | ✓ | ✓ | ✓ | ✓ |
Approved wheel and tyre sizes
In certain countries not all approved sizes are indicated by the registration document or other documents. The following table shows all approved combinations of wheel rims and tyres.
✓ = Approved