Dimensions | mm | inches | |
---|---|---|---|
A | Ground clearance1 | 148 | 5.8 |
B | Wheelbase | 2941 | 115,8 |
C | Length | 4945 | 194,7 |
D | Load length, floor, folded seat | 1988 | 78,3 |
E | Load length, floor | 1153 | 45,4 |
F | Height2 | 1472 | 58,0 |
G | Load height | 704 | 27,7 |
H | Front track3 | 1617–1638 | 63,7–64,5 |
I | Rear track3 | 1618–1639 | 63,7–64,5 |
J | Load width, floor | 1130 | 44,5 |
K | Width | 18794 18905 | 74,04 74,45 |
L | Width including folded-out door mirrors | 2019 | 79.5 |
M | Width including folded-in door mirrors | 1895 | 74,6 |
Dimensions
Measurement of car length, height, etc. can be read in the table.