Dimensions | mm | |
---|---|---|
A | Wheelbase | 2984 |
B | Length | 4950 |
C | Load length, floor, folded seat1 | 2040 12602 |
D | Load length, floor | 761/8983 12204 5545 |
E | Height | 1776 |
F | Load height | 816 |
G | Front track6 | 16737 16658 |
Front track9 | 16767 16688 | |
H | Rear track6 | 16757 16678 |
Rear track9 | 16797 16718 | |
I | Load width, floor | 1192 |
J | Width | 192310 193111 195812 |
K | Width including door mirrors | 2140 |
L | Width including folded-in door mirrors | 2008 |
Dimensions
Measurement of car length, height, etc. can be read in the table.