Note
Weight | Front seat (with deactivated airbag, only rear-facing child seats) | Front seat (with activated airbag, only front-facing child seats) | Second row of seats, outer seat | Second row of seats, centre seat | Third seat row* |
---|---|---|---|---|---|
Group 0 max 10 kg | U1, 2 | X | U2 | L2 | U |
Group 0+ max 13 kg | U1, 2 | X | U2 | L2 | U |
Group 1 9-18 kg | L3 | UF1, 4 | U, L3 | L | U |
Group 2 15-25 kg | L3 | UF1, 5 | U5, L3 | B*, 6, L5 | U5 |
Group 3 22-36 kg | X | UF1, 7 | U7 | B*, 6, L7 | U7 |
U: Suitable for universal category restraints approved for use in this mass group. UF: Suitable for front-facing universally approved child seats. L: Suitable for particular child restraints. These restraints may be of the specific vehicle, restricted or semi-universal categories. B: Built-in restraint approved for this mass group. X: The seat is not suitable for children in this mass group. |
Weight | Front seat (with deactivated airbag, only rear-facing child seats) | Front seat (with activated airbag, only front-facing child seats) | Rear seat |
---|---|---|---|
Group 0 max 10 kg | U1, 2, L | X | U1, 2, L |
Group 0+ max 13 kg | U1, 2, L | X | U1, 2, L |
Group 1 9-18 kg | L8 | UF1, 4 | U1, L8 |
Group 2 15-25 kg | L8 | UF1, 9 | U1, 9, L8 |
Group 3 22-36 kg | X | UF1, 10 | U1, 10, L |
U: Suitable for universal category restraints approved for use in this mass group. UF: Suitable for front-facing universally approved child seats. L: Suitable for particular child restraints. These restraints may be of the specific vehicle, restricted or semi-universal categories. X: The seat is not suitable for children in this mass group. |