Child seats
Note
Note
Warning
Look in the installation instructions for the child seat for the correct fitting.
Recommended child seats1
Weight | Front seat (with deactivated airbag, only rear-facing child seats) | Front seat (with activated airbag, only front-facing child seats) | Outer rear seat | Centre rear seat |
---|---|---|---|---|
Group 0 max 10 kg Group 0+ max 13 kg | Volvo infant seat (Volvo Infant Seat) - rear-facing child seat, secured with the ISOFIX fixture system. Type approval: E1 04301146 (L) | |||
Group 0 max 10 kg Group 0+ max 13 kg | Volvo infant seat (Volvo Infant Seat) - rear-facing child seat, secured with the car's seatbelt. Type approval: E1 04301146 (U) | Volvo infant seat (Volvo Infant Seat) - rear-facing child seat, secured with the car's seatbelt. Type approval: E1 04301146 (U) | Volvo infant seat (Volvo Infant Seat) - rear-facing child seat, secured with the car's seatbelt. Type approval: E1 04301146 (U) | |
Group 0 max 10 kg Group 0+ max 13 kg | Child seats which are universally approved.2 (U) | Child seats which are universally approved. (U) | ||
Group 1 9-18 kg | Volvo turnable child seat (Volvo Convertible Child Seat) – rear-facing child seat, secured with the car's seatbelt and straps. Type approval: E5 04192 (L) | Volvo turnable child seat (Volvo Convertible Child Seat) – rear-facing child seat, secured with the car's seatbelt and straps. Type approval: E5 04192 (L) | ||
Group 1 9-18 kg | Volvo rear-facing child seat Type approval: E5 04212 (L) | Volvo rear-facing child seat Type approval: E5 04212 (L) | ||
Group 1 9-18 kg | Front-facing child seats which are universally approved.2, 3 (UF) | Child seats which are universally approved. (U) | ||
Group 2 15-25 kg | Volvo turnable child seat (Volvo Convertible Child Seat) – rear-facing child seat, secured with the car's seatbelt and straps. Type approval: E5 04192 (L) | Volvo turnable child seat (Volvo Convertible Child Seat) – rear-facing child seat, secured with the car's seatbelt and straps. Type approval: E5 04192 (L) | ||
Group 2 15-25 kg | Volvo rear-facing child seat Type approval: E5 04212 (L) | Volvo rear-facing child seat Type approval: E5 04212 (L) | ||
Group 2 15-25 kg | Volvo turnable child seat (Volvo Convertible Child Seat) - front-facing child seat, secured with the car's seatbelt. Type approval: E5 04191 (U) | Volvo turnable child seat (Volvo Convertible Child Seat) - front-facing child seat, secured with the car's seatbelt. Type approval: E5 04191 (U) | ||
Group 2/3 15-36 kg | Volvo booster seat with backrest (Volvo Booster Seat with backrest). Type approval: E1 04301169 (UF) | Volvo booster seat with backrest (Volvo Booster Seat with backrest). Type approval: E1 04301169 (UF) | ||
Group 2/3 15-36 kg | Volvo booster seat Type approval: E1 04301312 (UF) | Volvo booster seat Type approval: E1 04301312 (UF, L) | ||
Group 2/3 15-36 kg | Booster cushion with and without backrest (Booster Cushion with and without backrest). Type approval: E5 04216 (UF) | Booster cushion with and without backrest (Booster Cushion with and without backrest). Type approval: E5 04216 (UF) | ||
L: Suitable for specific child seats. These child seats may be intended for use in a special car model, limited or semi-universal categories. U: Suitable for universally approved child seats in this weight class. UF: Suitable for front-facing universally approved child seats in this weight class. B: Built-in child seats approved for this weight class. |