Towing capacity and towball load
Towing capacity and towball load for driving with a trailer can be read in the tables.
Max. weight braked trailer
Note
Not all engines are available in all markets.
V40CC1 Engine | Engine code2 | Gearbox | Max. weight braked trailer (kg) | Max. towball load (kg) |
---|---|---|---|---|
T3 | B4154T2 | Automatic, TF-71SC | 1500 | 75 |
T3 | B4154T4 | Automatic, TF-71SC | 1500 | 75 |
T4 | B4204T19 | Automatic, TF-71SC | 1500 | 75 |
T4 AWD | B4204T21 | Automatic, TG-81SC | 1500 | 75 |
T5 | B4204T41 | Automatic, TG-81SC | 1500 | 75 |
T5 AWD | B4204T41 | Automatic, TG-81SC | 1500 | 75 |
T5 AWD | B4204T11 | Automatic, TG-81SC | 1500 | 75 |
D2 | D4204T8 | Automatic, TF-71SC | 1500 | 75 |
D2 | D4204T13 | Manual, M76 | 1500 | 75 |
D2 | D4204T13 | Automatic, TF-71SC | 1500 | 75 |
D3 | D4204T16 | Manual, M76 | 1500 | 75 |
D3 | D4204T16 | Automatic, TF-71SC | 1500 | 75 |
D3 | D4204T9 | Automatic, TF-71SC | 1500 | 75 |
D4 | D4204T14 | Automatic, TG-81SC | 1500 | 75 |
Max. weight unbraked trailer
V40CC1 Engine | Max. weight unbraked trailer (kg) | Max. towball load (kg) |
---|---|---|
D3 (D4204T16) with manual gearbox | 750 | 50 |
other | 700 | 50 |