Рынок | ACC1 | BLIS2 | Символ | Одобрение типа |
---|---|---|---|---|
Бразилия | ✓ | Este equipamento opera em caráter secundário, isto é, não tem direito à proteção contra interferência prejudicial, mesmo de estações do mesmo tipo e não pode causar interferência a sistemas operando em caráter primário. Modelo: L2C0038TR 1071-10-3451 EAN: 07897843800248 | ||
✓ | Modelo: L2C0055TR 1500-15-8065 EAN: 07897843840978 | |||
Европа | ✓ | ✓ | Hereby, Delphi Electronics & Safety declares that L2C0038TR / L2C0055TR are in compliance with the essential requirements and other relevant provisions of Directive 1999/5/EC. The Declaration of Conformity may be consulted at Delphi Electronics & Safety / 2151 E. Lincoln Road / Kokomo, Indiana 46902 USA | |
Объединенные Арабские Эмираты | ✓ | TRA REGISTERED No: 0018923/09 DEALER No: DA37380/15 | ||
✓ | TRA REGISTERED No: ER37357/15 DEALER No: DA37380/15 | |||
Индонезия | ✓ | 14785/POSTEL/2010 1982 | ||
✓ | 38806/SDPPI/2015 4927 | |||
Иордания | ✓ | Type Approval No.: TRC/LPD/2009/87 Equipment type: Low Power Device (LPD) | ||
✓ | Type Approval No.: TRC/LPD/2015/3 Equipment Type: Low Power Device (LPD) | |||
Корея | ✓ | Certification No. DPH-L2C0038TR | ||
✓ | Certification No. MSIP-CMI-DPH-L2C0055TR | |||
Марокко | ✓ | AGREE PAR L'ANRT MAROC Numero d'agrement : MR 4838 ANRT 2009 Date d'agrement : 22/05/2009 | ||
✓ | AGREE PAR L’ANRT MAROC NUMÉRO D’AGRÉMENT: MR 9929 ANRT 2014 DATE D’AGRÉMENT: 26/12/2014 | |||
Молдавия | ✓ | ✓ | 1024 | |
Сингапур | ✓ | ✓ | Complies with IDA Standards DA105753 | |
ЮАР | ✓ | TA-2009/163 APPROVED | ||
✓ | TA-2014/2390 APPROVED | |||
Taiwan | ✓ | CCAB09LP4590T3 | ||
✓ | CCAB15LP0680T0 |
Одобрение типа – радиолокационная система
Одобрение типа радиолокационных блоков автомобиля можно найти в таблице ниже.