Engine | man/ aut | 235/55R18 7.5x18x50.5 | 235/50R19 7.5x19x50.5 | 245/45R20 8x20x49.5 | 245/40R21 8x21x49.5 |
---|---|---|---|---|---|
T5 AWD (B4204T20) | aut | ✓ | ✓ | ✓ | ✓ |
T5 AWD (B4204T23) | aut | ✓ | ✓ | ✓ | ✓ |
T6 AWD (B4204T27) | aut | ✓ | ✓ | ✓ | ✓ |
D4 AWD (D4204T14) | aut | ✓ | ✓ | ✓ | ✓ |
D5 AWD (D4204T23) | aut | ✓ | ✓ | ✓ | ✓ |
B4 AWD (D420T8) | aut | ✓ | ✓ | ✓ | ✓ |
B5 AWD (B420T2) | aut | ✓ | ✓ | ✓ | ✓ |
B5 AWD (D420T2) | aut | ✓ | ✓ | ✓ | ✓ |
B6 AWD (B420T) | aut | ✓ | ✓ | ✓ | ✓ |
Approved wheel and tyre sizes
In certain countries not all approved sizes are indicated by the registration document or other documents. The following table shows all approved combinations of wheel rims and tyres.
✓ = Approved