Category | Engine | USA (lbs) | Canada (kg) |
---|---|---|---|
Gross vehicle weight | T6 AWD | 5030 | 2280 |
T5 | 4825 | 2190 | |
Capacity weight | – | 890 | 405 |
Permissible axle weights, front | T6 AWD | 2535 | 1150 |
T5 | 2445 | 1110 | |
Permissible axle weights, rear | T6 AWD | 2555 | 1160 |
T5 | 2445 | 1110 | |
Curb weight | – | 3720–4500 | 1680–2040 |
Max. roof load | – | 165 | 75 |
Important
- When loading the vehicle, the maximum gross vehicle weight and permissible axle weights may not be exceeded.