Dimensions | mm | inches | |
---|---|---|---|
A | Ground clearance1 | 146 | 5.7 |
B | Wheelbase | 2941 | 115.8 |
C | Length | 4969 | 195,6 |
D | Load length, floor, folded backrest | 1978 | 77.9 |
E | Load length, floor | 1149 | 45.2 |
F | Height2 | 1436 | 56.5 |
G | Load height | 373 | 14.7 |
H | Wheel track, front | 16283 16184 16175 16236 | 64.13 63.74 63.75 63.96 |
I | Wheel track, rear | 16293 16194 16185 16246 | 64.13 63.74 63.75 63.96 |
J | Load width, floor | 1014 | 39.9 |
K | Width | 18797 18908 | 74.07 74.48 |
L | Width incl. folded-out rearview mirrors | 2019 | 79.5 |
M | Width incl. folded rearview mirrors | 1895 | 74.6 |
Dimensions
The vehicle's length, height, etc. are shown in the table.