Symbol | Message | Meaning |
---|---|---|
12 V Battery Charging fault, service urgent. Drive to workshop | Battery fault. Contact a workshop1 to have the battery checked as soon as possible. | |
12 V Battery Charging fault Stop safely | Battery fault. Stop the vehicle as soon as possible and contact a workshop1 to have the battery checked. | |
12 V Battery Fuse failure Service required | Battery fault. Contact a workshop1 to have the system checked as soon as possible. | |
Hybrid battery Overheated, stop safely | The hybrid battery's temperature seems to be rising at an abnormal rate. Stop the vehicle and turn off the engine. Wait at least 5 minutes before driving. Call a workshop1 or inspect the vehicle to make sure everything seems normal before continuing to drive. | |
Reduced performance Max vehicle speed limited | The hybrid battery's charge level is too low for driving at high speeds. Charge the battery as soon as possible. | |
Hybrid system Harsh behavior at low speed, vehicle ok to use | The hybrid system is not functioning properly. Contact a workshop1 to have the system checked as soon as possible. | |
Hybrid system failure Service required | The hybrid system is not functioning. Contact a workshop1 to have the system checked as soon as possible. | |
Charge cable Remove before start | Displayed when the driver attempts to start the vehicle with the charging cable still connected. Remove the charging cable and close the charger cover. | |
Charge cable Removed? Turn and hold start knob 7s | Displayed when the driver again attempts to start the vehicle with the charging cable connected. Disconnect the charging cable or verify that the cable is completely disconnected and the charger cover is closed. |
Twin Engine symbols and messages in the instrument panel
A number of symbols and messages relating to the Twin Engine may be displayed in the instrument panel. They may also appear in combination with general indicator and warning symbols and disappear when the necessary action has been taken.