Dimensions | mm | inches | |
---|---|---|---|
A | Ground clearance1 | 144 | 5.7 |
B | Wheelbase | 3061 | 120.5 |
C | Length | 5090 | 200,4 |
D | Load length, floor, folded backrest | 2098 | 82.6 |
E | Load length, floor | 1149 | 45.2 |
F | Height2 | 1448 | 57.0 |
G | Load height | 435 | 17.1 |
H | Wheel track, front3 | 1617–1628 | 63,7–64,1 |
I | Wheel track, rear3 | 1618–1629 | 63,7–64,1 |
J | Load width, floor | 1014 | 39.9 |
K | Width | 1890 (18794) | 74.4 (74.04) |
L | Width incl. folded-out rearview mirrors | 2019 | 79.5 |
M | Width incl. folded rearview mirrors | 1895 | 74.6 |
Dimensions
The vehicle's length, height, etc. are shown in the table.