Weights
The following table lists important weight data for your vehicle.
Category | USA (lbs) | Canada (kg) | |
---|---|---|---|
Gross vehicle weight | AWD (All Wheel Drive): B4204T27 | 5290 | 2400 |
AWD (All Wheel Drive): B4204T23 | 5245 | 2380 | |
FWD (Front Wheel Drive): B4204T23 | 5070 | – | |
Capacity weight | 950 | 430 | |
Permissible axle weights, front | AWD (All Wheel Drive): B4204T27 | 2645 | 1200 |
AWD (All Wheel Drive): B4204T23 | 2625 | 1190 | |
FWD (Front Wheel Drive): B4204T23 | 2555 | – | |
Permissible axle weights, rear | AWD (All Wheel Drive): B4204T27 | 2755 | 1250 |
AWD (All Wheel Drive): B4204T23 | 2755 | 1250 | |
FWD (Front Wheel Drive): B4204T23 | 2645 | – | |
Curb weight | 3860–4200 | 1830–1910 | |
Max. roof load | 220 | 100 |
Important
- When loading the vehicle, the maximum gross vehicle weight and permissible axle weights may not be exceeded.