Category | USA (lbs) | Canada (kg) | |
---|---|---|---|
Gross vehicle weight | T6 AWD | 5290 | 2400 |
T5 AWD | 5245 | 2380 | |
T5 | 5070 | – | |
Capacity weight | 950 | 430 | |
Permissible axle weights, front | T6 AWD | 2645 | 1200 |
T5 AWD | 2625 | 1190 | |
T5 | 2555 | – | |
Permissible axle weights, rear | T6 AWD | 2755 | 1250 |
T5 AWD | 2755 | 1250 | |
T5 | 2645 | – | |
Curb weight | 3860–4200 | 1830–1910 | |
Max. roof load | 220 | 100 |
Important
- When loading the vehicle, the maximum gross vehicle weight and permissible axle weights may not be exceeded.