Category | USA (lbs) | Canada (kg) | |
---|---|---|---|
Gross vehicle weight | T6 AWD | 5115 | 2320 |
T5 | 4960 | 2250 | |
Capacity weight | 915 | 415 | |
Permissible axle weights, front | T6 AWD | 2600 | 1180 |
T5 | 2555 | 1160 | |
Permissible axle weights, rear | T6 AWD | 2600 | 1180 |
T5 | 2515 | 1140 | |
Curb weight | 3770–4090 | 1710–1850 | |
Max. roof load | 165 | 75 |
Important
- When loading the vehicle, the maximum gross vehicle weight and permissible axle weights may not be exceeded.