Category | Engine | USA (lbs) | Canada (kg) |
---|---|---|---|
Gross vehicle weight | T6 AWD | – | 2320 |
T5 | 4915 | 2230 | |
Capacity weight | – | 915 | 415 |
Permissible axle weights, front | T6 AWD | – | 1150 |
T5 | 2450 | 1110 | |
Permissible axle weights, rear | T6 AWD | – | 1210 |
T5 | 2535 | 1150 | |
Curb weight | – | 3800–4540 | 1710–2070 |
Max. roof load | – | 165 | 75 |
Important
- When loading the vehicle, the maximum gross vehicle weight and permissible axle weights may not be exceeded.