Weights
The following table lists important weight data for your vehicle.
Category | USA (lbs) | Canada (kg) | ||
---|---|---|---|---|
Gross vehicle weight | T6 AWD | 5335 | 2420 | |
T5 AWD | 5290 | 2400 | ||
Capacity weight | 950 | 430 | ||
Permissible axle weights, front | T6 AWD | 2645 | 1200 | |
T5 AWD | 2625 | 1190 | ||
Permissible axle weights, rear | T6 AWD | 2800 | 1270 | |
T5 AWD | 2780 | 1260 | ||
Curb weight | 4100–4220 | 1860–1910 | ||
Max. roof load | 220 | 100 |
Important
- When loading the vehicle, the maximum gross vehicle weight and permissible axle weights may not be exceeded.