Dimensions | mm | inches | |
---|---|---|---|
A | Ground clearance1 | 148 | 5.8 |
B | Wheelbase | 2941 | 115.8 |
C | Length | 4945 | 194,7 |
D | Load length, floor, folded backrest | 1988 | 78.3 |
E | Load length, floor | 1153 | 45.4 |
F | Height2 | 1472 | 58,0 |
G | Load height | 704 | 27.7 |
H | Wheel track, front3 | 1617–1638 | 63,7–64,5 |
I | Wheel track, rear3 | 1618–1639 | 63,7–64,5 |
J | Load width, floor | 1130 | 44.5 |
K | Width | 18794 18905 | 74.04 74.45 |
L | Width incl. folded-out rearview mirrors | 2019 | 79.5 |
M | Width incl. folded rearview mirrors | 1895 | 74.6 |
Dimensions
The vehicle's length, height, etc. are shown in the table.