Category | Engine | USA (lbs) | Canada (kg) |
---|---|---|---|
Gross vehicle weight | B4 AWD | – | 2280 |
B4 | 4915 | – | |
B5 AWD | 5025 | 2280 | |
Capacity weight | – | 925 | 420 |
Permissible axle weights, front | B4 AWD | – | 1200 |
B4 | 2620 | – | |
B5 AWD | 2645 | 1200 | |
Permissible axle weights, rear | B4 AWD | – | 1130 |
B4 | 2400 | – | |
B5 AWD | 2490 | 1130 | |
Curb weight | – | 3700–3940 | 1730–1790 |
Max. roof load | – | 165 | 75 |
Important
- When loading the vehicle, the maximum gross vehicle weight and permissible axle weights may not be exceeded.