Weights
The following table lists important weight data for your vehicle.
Category | Variant | USA (lbs) | Canada (kg) |
---|---|---|---|
Gross vehicle weight | Twin Motor | 5840 | 2650 |
Single Motor | 5555 | 2520 | |
Capacity weight | 960 | 435 | |
Permissible axle weights, front | Twin Motor | 2885 | 1310 |
Single Motor | 2600 | 1180 | |
Permissible axle weights, rear | Twin Motor | 3200 | 1450 |
Single Motor | 3155 | 1430 | |
Curb weight | Twin Motor | 4670–4780 | 2120–2170 |
Single Motor | 4460–4570 | 2020–2080 | |
Max. roof load | 165 | 75 |
Important
- When loading the vehicle, the maximum gross vehicle weight and permissible axle weights may not be exceeded.