Weights
The following table lists important weight data for your vehicle.
Category | USA (lbs) | Canada (kg) | ||
---|---|---|---|---|
Gross vehicle weight | T4 (B4204T47) | 4760 | 2160 | |
T4 AWD (B4204T47) | 4895 | 2220 | ||
T5 AWD (B4204T18) | 4895 | 2220 | ||
Capacity weight | 925 | 420 | ||
Permissible axle weights, front | T4 (B4204T47) | 2490 | 1130 | |
T4 AWD (B4204T47) | 2535 | 1150 | ||
T5 AWD (B4204T18) | 2535 | 1150 | ||
Permissible axle weights, rear | T4 (B4204T47) | 2360 | 1070 | |
T4 AWD (B4204T47) | 2445 | 1110 | ||
T5 AWD (B4204T18) | 2445 | 1110 | ||
Curb weight | T4 (B4204T47) | 3564–3694 | 1610–1680 | |
T4 AWD (B4204T47) | 3564–3694 | 1610–1680 | ||
T5 AWD (B4204T18) | 3734–3853 | 1690–1750 | ||
Max. roof load | 165 | 75 |
Important
- When loading the vehicle, the maximum gross vehicle weight and permissible axle weights may not be exceeded.