Weights
The following table lists important weight data for your vehicle.
Category | USA (lbs) | Canada (kg) | ||
---|---|---|---|---|
Gross vehicle weight | T5 (B4204T23) | 5305 | 2400 | |
T5 AWD (B4204T23) | 5360 | 2430 | ||
T6 AWD (B4204T27) | 5400 | 2450 | ||
Capacity weight | 950 | 430 | ||
Permissible axle weights, front | T5 (B4204T23) | 2620 | 1190 | |
T5 AWD (B4204T23) | 2670 | 1210 | ||
T6 AWD (B4204T27) | 2710 | 1230 | ||
Permissible axle weights, rear | T5 (B4204T23) | 2685 | 1210 | |
T5 AWD (B4204T23) | 2780 | 1260 | ||
T6 AWD (B4204T27) | 2780 | 1260 | ||
Curb weight | 3910–4780 | 1770–2170 | ||
Max. roof load | 220 | 100 |
Important
- When loading the vehicle, the maximum gross vehicle weight and permissible axle weights may not be exceeded.