Weights
The following table lists important weight data for your vehicle.
Category | Engine | USA (lbs) | Canada (kg) |
---|---|---|---|
Gross vehicle weight | T5 | 5225 | – |
T5 AWD | 5360 | 2430 | |
T6 AWD | 5400 | 2450 | |
Capacity weight | – | 950 | 430 |
Permissible axle weights, front | T5 | 2620 | – |
T5 AWD | 2670 | 1210 | |
T6 AWD | 2710 | 1230 | |
Permissible axle weights, rear | T5 | 2690 | – |
T5 AWD | 2780 | 1260 | |
T6 AWD | 2780 | 1260 | |
Curb weight | – | 4010–4760 | 1870–2160 |
Max. roof load | – | 220 | 100 |
Important
- When loading the vehicle, the maximum gross vehicle weight and permissible axle weights may not be exceeded.