Weights
The following table lists important weight data for your vehicle.
Category | Engine | USA (lbs) | Canada (kg) |
---|---|---|---|
Gross vehicle weight | B5 | 5290 | – |
B5 AWD | 5400 | 2450 | |
B6 AWD | 5510 | 2500 | |
Capacity weight | – | 950 | 430 |
Permissible axle weights, front | B5 | 2645 | – |
B5 AWD | 2670 | 1210 | |
B6 AWD | 2735 | 1240 | |
Permissible axle weights, rear | B5 | 2735 | – |
B5 AWD | 2800 | 1270 | |
B6 AWD | 2865 | 1300 | |
Curb weight | – | 4040–4750 | 1830–2160 |
Max. roof load | – | 220 | 100 |
Important
- When loading the vehicle, the maximum gross vehicle weight and permissible axle weights may not be exceeded.