Dimensions | mm | inches | |
---|---|---|---|
A | Ground clearance1 | ||
B | Wheelbase | 2984 | 117.5 |
C | Length | 4953 | 195.0 |
D | Load length, floor, folded backrest | 2040 12604 12605 | 80.3 49.64 49.65 |
E | Load length, floor | 5543 5542 | 21.83 21.82 |
F | Height6 | ||
G | Load height | 816 | 32.1 |
H | Wheel track, front7 | 16658 16739 | 65.68 65.99 |
Wheel track, front10 | 16688 16769 | 65.78 66.09 | |
I | Wheel track, rear7 | 16678 16759 | 65.68 65.99 |
Wheel track, rear10 | 16718 16799 | 65.88 66.19 | |
J | Load width, floor | 1192 | 46.9 |
K | Width | 192311 193112 195813 | 75.711 76.012 77.113 |
L | Width incl. rearview mirrors | 2140 | 84.3 |
M | Width incl. folded rearview mirrors | 2008 | 79.1 |
Dimensions
The vehicle's length, height, etc. are shown in the table.