Weights
The following table lists important weight data for your vehicle.
Category | Version | USA (lbs) | Canada (kg) |
---|---|---|---|
Gross vehicle weight | 7-seat | 6635 | 3010 |
6-seat | 6370 | 2890 | |
Capacity weight | 7-seat | 1210 | 550 |
6-seat | 1160 | 525 | |
Permissible axle weights, front | 7-seat | 3130 | 1420 |
6-seat | 2975 | 1350 | |
Permissible axle weights, rear | 7-seat | 3590 | 1630 |
6-seat | 3505 | 1590 | |
Curb weight | 7-seat | 4420–5170 | 2050–2350 |
6-seat | 4510–5080 | 2060–2310 | |
Max. roof load | – | 220 | 100 |
Important
- When loading the vehicle, the maximum gross vehicle weight and permissible axle weights may not be exceeded.