Category | Version | USA (lbs) | Canada (kg) |
---|---|---|---|
Gross vehicle weight | 7-seat | 6500 | 2950 |
6-seat | 6330 | 2870 | |
Capacity weight | 7-seat | 1210 | 550 |
6-seat | 1160 | 525 | |
Permissible axle weights, front | 7-seat | 3000 | 1360 |
6-seat | 2910 | 1320 | |
Permissible axle weights, rear | 7-seat | 3680 | 1670 |
6-seat | 3550 | 1610 | |
Curb weight | 7-seat | 4520–5160 | 2050–2340 |
6-seat | 4690–5110 | 2120–2320 | |
Max. roof load | – | 220 | 100 |
Important
- When loading the vehicle, the maximum gross vehicle weight and permissible axle weights may not be exceeded.