Weights
The following table lists important weight data for your vehicle.
Category | USA (lbs) | Canada (kg) | |
---|---|---|---|
Gross vehicle weight | 7-seat | 6635 | 3010 |
4-seat | 6140 | 2785 | |
Capacity weight | 7-seat | 1210 | 550 |
4-seat | 1000 | 450 | |
Permissible axle weights, front | 7-seat | 3130 | 1420 |
4-seat | 2975 | 1350 | |
Permissible axle weights, rear | 7-seat | 3590 | 1630 |
4-seat | 3305 | 1500 | |
Curb weight | 7-seat | 4370–5200 | 2040–2370 |
4-seat | 5230–5240 | 2370–2380 | |
Max. roof load | 220 | 100 |
Important
- When loading the vehicle, the maximum gross vehicle weight and permissible axle weights may not be exceeded.