Dimensions | mm | inches | |
---|---|---|---|
A | Ground clearance1 | 2184 | 8,64 |
B | Wheelbase | 2984 | 117.5 |
C | Length | 4953 | 195.0 |
D | Load length, floor, folded backrest | 2040 12605 12606 | 80.3 49.65 49.66 |
E | Load length, floor | 12204 5543 5542 | 48.04 21.83 21.82 |
F | Height7 | 17784 | 70.04 |
G | Load height | 816 | 32.1 |
H | Wheel track, front8 | 16659 167310 | 65.69 65.910 |
Wheel track, front11 | 16689 167610 | 65.79 66.010 | |
I | Wheel track, rear8 | 16679 167510 | 65.69 65.910 |
Wheel track, rear11 | 16719 167910 | 65.89 66.110 | |
J | Load width, floor | 1192 | 46.9 |
K | Width | 192312 193113 195814 | 75.712 76.013 77.114 |
L | Width incl. folded-out rearview mirrors | 2140 | 84.3 |
M | Width incl. folded rearview mirrors | 2008 | 79.1 |
Dimensions
The vehicle's length, height, etc. are shown in the table.