Category | Engine | USA (lbs) | Canada (kg) |
---|---|---|---|
Gross vehicle weight | T4 | 4760 | 2160 |
T4 AWD | 4895 | 2220 | |
T5 AWD | 4895 | 2220 | |
Capacity weight | – | 925 | 420 |
Permissible axle weights, front | T4 | 2490 | 1130 |
T4 AWD | 2535 | 1150 | |
T5 AWD | 2535 | 1150 | |
Permissible axle weights, rear | T4 | 2360 | 1070 |
T4 AWD | 2445 | 1110 | |
T5 AWD | 2445 | 1110 | |
Curb weight | – | 3600–3860 | 1630–1750 |
Max. roof load | – | 165 | 75 |
Important
- When loading the vehicle, the maximum gross vehicle weight and permissible axle weights may not be exceeded.