Display text | Meaning |
---|---|
BLIS and CTA OFF Trailer attached | BLIS and CTA OFF Trailer connected |
CTA OFF | CTA OFF |
BLIS and CTA Service required | BLIS and CTA Service required |
Auto Braking was activated | Automatic braking has been activated |
Radar blocked See manual | Radar blocked See owner's manual |
Collision warning Service required | Collision warning Service required |
Collision warning system OFF | Collision warning system OFF |
Collision warning system Unavailable | Collision Warning Unavailable |
Adaptive cruise control cancelled | Adaptive cruise control disengaged* |
Adaptive cruise control unavailable | Adaptive cruise control Unavailable* |
Adaptive cruise control Service required | Adaptive cruise control Service required* |
Set ESC to Normal to enable Cruise | Set ESC to Normal in order to activate cruise control |
Press brake to hold vehicle | Press Brake To hold car |
Below 30 km/h Lead vehicle required | Below 30 km/h Vehicle ahead required |
Driver Alert Time for a break | Driver Alert Time for a break |
Driver Alert system Service required | Driver Alert Service required |
Tyre pressure system Service required | Tyre pressure system, service required |
Windscreen sensors blocked See manual | Windscreen sensors blocked See owner's manual |
Lane Keeping Aid Service required | Lane Keeping Aid Service required |
Lane Keeping Aid Interrupted | Lane Keeping Aid Standby mode |
ESC Temporarily OFF | ESC temporarily disengaged |
ESC Service required | ESC, service required |
Parking heater | Parking heater |
Direct start | DIRECT START |
Stop | Stop |
Fuel operated heater stopped Battery saving mode | Fuel-driven heater stopped Battery in save mode |
Fuel operated heater stopped Low fuel level | Fuel-driven heater stopped Low fuel level |
Fuel operated heater Service required | Fuel-driven heater Service required |
Auto heater ON | Auto heater ON |
Immobiliser Try to start again | Immobiliser, make new start attempt |
Insert car key | Insert the car key |
Car key not found | Car key not found |
Car key battery low See manual | Car key low battery charge See owner's manual |
Auto braking by City Safety | Automatic braking by City Safety |
City Safety Service required | City Safety, service required |
Time for regular maintenance | Time for regular maintenance |
Book time for maintenance | Book time for maintenance |
Maintenance overdue | Maintenance overdue |
Transmission Oil change needed | Gearbox Oil change required |
Transmission Reduced performance | Gearbox Reduced performance |
Transmission hot Reduce speed | Gearbox hot Reduce speed |
Transmission hot Stop safely Wait for cooling | Gearbox hot Stop safely Let cool |
Low battery charge Power save mode | Low battery voltage Power save mode |
Locks and alarm Reduced guard | Locks and alarm Reduced guard |
Locks and alarm Full guard | Locks and alarm Full guard |
Alcoguard Please blow for 5 seconds | Alcoguard Blow for 5 seconds |
Alcoguard Please blow harder | Alcoguard Blow harder |
Alcoguard Please blow longer | Alcoguard Blow longer |
Alcoguard Please blow softer | Alcoguard Blow softer |
Alcoguard Bypass enabled | Alcoguard Bypass activated |
Alcoguard preheating Please wait | Alcoguard preheating Please wait |
Alcoguard Approved test | Alcoguard Approved test |
Alcoguard No signal received | Alcoguard No signal received |
Alcoguard Calibration required See manual | Alcoguard Calibration required See owner's manual |
Alcoguard Please try again | Alcoguard Try again |
Alcoguard Service required | Alcoguard Service required |
Alcoguard Please insert power cable | Alcoguard Insert power cable |
Alcoguard Restart possible | Alcoguard Restart possible |
Bypass activated Please wait for 1 minute | Bypass activated Please wait 1 minute |
Disapproved test Wait 1 minute to try again | Disapproved test, Wait 1 minute and try again |
Rear child lock activated | Rear child locks activated |
Active main beam Temporary unavailable Switch manually | Active high beam Temporarily unavailable Operate manually |
Headlamp system malfunction Service required | Headlamp system malfunction Service required |
Soot filter full See manual | Soot filter full See owner's manual |
Auto Start/Stop Service required | Auto Start/Stop Service required |
Eco DRIVe OFF | Eco DRIVe OFF |
Engine in Auto Start | Engine in Auto Start |
Put gear in neutral to start | PUT GEAR IN NEUTRAL TO START |
Select P or N to start | Select P or N to start |
Press start button | Press Start button |
Depress clutch pedal to start | Depress clutch pedal to start |
Depress brake pedal to start | Depress the brake pedal to start |
Depress brake and clutch pedals to start | Depress the brake and clutch pedals to start |
Tyre pressure low Check front right tyre | Low tyre pressure. Check right front tyre |
Tyre pressure low Check front left tyre | Low tyre pressure. Check left front tyre |
Tyre pressure low Check rear right tyre | Low tyre pressure. Check right rear tyre |
Tyre pressure low Check rear left tyre | Low tyre pressure. Check left rear tyre |
Tyre pressure low Check tyres | Tyre pressure low Check the tyres |
Tyre needs air now Check front right tyre | Tyres need inflation now. Check right front tyre |
Tyre needs air now Check front left tyre | Tyres need inflation now. Check left front tyre |
Tyre needs air now Check rear right tyre | Tyres need inflation now. Check right rear tyre |
Tyre needs air now Check rear left tyre | Tyres need inflation now. Check left rear tyre |
SRS airbag Service required | SRS airbag, service required |
SRS airbag Service urgent | SRS Airbag Service urgent |
Safety mode See manual | Safety mode See owner's manual |
Normal mode | Normal mode |
Trailer brake light malfunction | Trailer brake light malfunction |
Trailer indicator malfunction | Trailer indicator malfunction |
Oil level low Refill 0.5 litre | Low oil level Fill 0.5 litre engine oil |
Oil level | Oil level1 |
Oil service required | Oil service required |
Park Assist System Service required | Park assist syst, Service required |
High engine temperature Turn off engine | High engine temperature Stop the engine |
High engine temperature Stop safely | High engine temperature Stop safely |
Engine coolant level low Stop safely | Coolant level low Stop safely |
Transmission hot Brake to hold | Transmission hot Brake to cool |
Transmission hot Park safely Let engine run | Transmission hot Park safely Let engine run |
Transmission cooling Let engine run | Transm. cooling let engine run |
Digital speed | Digital speed |
Additional heater | Additional heater* |
TC options | Trip computer alternative |
Service status | Service status |
Messages | Messages |
Settings | Settings* |
Themes | Themes* |
Contrast mode | Contrast mode* |
Colour mode | Colour mode* |
Preconditioning | Preconditioning* |
Trip computer reset | Resetting trip computer |
Auto On | Auto ON |
Off | Off |
Distance to empty | Range |
Fuel consumption | Fuel consumption |
Average speed | Average speed |
T1 and total dist. | T1 and tens of kilometres |
T2 and total dist. | T2 and tens of kilometres |
Distance to empty fuel tank: | --- Distance to empty tank: |
Messages (##) | Messages (##) |
Hill descent control ON | Hill descent control ON |
Autostart Engine running | Autostart the Engine |
Not available | Not available |
Volvo On Call Service required | Volvo On Call Service required |
Volvo On Call subscription will soon expire | Volvo On Call subscription Will soon expire |
Display texts in the combined instrument panel
Display texts in the combined instrument panel that appear in the articles are listed in the table below.