Performance
Top speed can be read in the table below.
Engine | Engine code1 | Top speed | |
---|---|---|---|
(km/h) | (mph) | ||
T3 | B3154T4 | 195 | 121 |
T4 | B4204T47 | 210 | 130 |
T4 AWD | B4204T47 | 210 | 130 |
T5 AWD | B4204T18 | 230 | 140 |
D3 | D4204T16 | 200 | 124 |
D3 AWD | D4204T16 | 200 | 124 |
D4 AWD | D4204T12 | 210 | 130 |
Note
If there is no performance data in the table, this is available in an enclosed supplement.