The child seat must be approved in accordance with UN Reg R44 and the car model must be included in the manufacturer's vehicle list.
Note
Weight | Size class1 | Type of child seat | Front seat (with deactivated airbag, only rear-facing child seats)2, 3 | Front seat (with activated airbag, only front-facing child seats)2, 3 | Second row of seats, outer seat | Second row of seats, centre seat | Third seat row* |
---|---|---|---|---|---|---|---|
Group 0 max 10 kg | E | Rear-facing infant seat | IL2, 4, X5 | X | IL4 | X | X |
Group 0+ max 13 kg | E | Rear-facing infant seat | IL2, 4, X5 | X | IL4 | X | X |
C | Rear-facing child seat | ||||||
D | Rear-facing child seat | ||||||
Group 1 9-18 kg | A | Front-facing child seat | X | IL2, 6, X5 | IL6, IUF6 | X | X |
B | Front-facing child seat | ||||||
B1 | Front-facing child seat | ||||||
C | Rear-facing child seat | IL2, X5 | X | IL7 | X | X | |
D | Rear-facing child seat | ||||||
Group 2/3 15-36 kg | – | Front-facing child seat | X | IL | IL | X | X |
IL: Suitable for particular ISOFIX child restraint systems. These child restraint systems are those of the specific vehicle, restricted or semi-universal categories. IUF: Suitable for ISOFIX forward child restraint systems of universal category approved for use in the mass group. X: Not suitable for ISOFIX child restraint systems. |
Weight | Size class1 | Type of child seat | Front seat (with deactivated airbag, only rear-facing child seats)2, 3 | Front seat (with activated airbag, only front-facing child seats)2, 3 | Second seat row | Third seat row |
---|---|---|---|---|---|---|
Group 0 max 10 kg | E | Rear-facing infant seat | IL2, 4, X5 | X | IL4 | X |
Group 0+ max 13 kg | E | Rear-facing infant seat | IL2, 4, X5 | X | IL4 | X |
C | Rear-facing child seat | |||||
D | Rear-facing child seat | |||||
Group 1 9-18 kg | A | Front-facing child seat | X | IL2, 6, X5 | IL6, IUF6 | X |
B | Front-facing child seat | |||||
B1 | Front-facing child seat | |||||
C | Rear-facing child seat | IL2, X5 | X | IL7 | X | |
D | Rear-facing child seat | |||||
Group 2/3 15-36 kg | – | Front-facing child seat | X | IL | IL | X |
IL: Suitable for particular ISOFIX child restraint systems. These child restraint systems are those of the specific vehicle, restricted or semi-universal categories. IUF: Suitable for ISOFIX forward child restraint systems of universal category approved for use in the mass group. X: Not suitable for ISOFIX child restraint systems. |