Dimensions | mm | inches | |
---|---|---|---|
A | Ground clearance1 | 205 | 8.1 |
B | Wheelbase | 2984 | 117,5 |
C | Length | 4953 | 195.0 |
D | Load length, floor, folded seat | 2040 12602 12603 | 80,3 49,62 49,63 |
E | Load length, floor | 12204 5545 | 48,04 21,85 |
F | Height6 | 1767 | 69.6 |
G | Load height | 816 | 32,1 |
H | Front track7 | 1665–1673 | 65,6–65,9 |
I | Rear track7 | 1667–1675 | 65,6–65,9 |
J | Load width, floor | 1192 | 46,9 |
K | Width | 19238 19319 195810 | 75,78 76,09 77,110 |
L | Width including folded-out door mirrors | 2140 | 84,3 |
M | Width including folded-in door mirrors | 2008 | 79,1 |
Dimensions
Measurement of car length, height, etc. can be read in the table.