Dimensions | mm | inches | |
---|---|---|---|
A | Ground clearance1 | 171 | 6.7 |
B | Wheelbase | 2702 | 106.4 |
C | Length | 4440 | 174.8 |
D | Load length, floor, folded seat | 1685 | 66.3 |
E | Load length, floor | 896 | 35.3 |
F | Height2 | 1591 | 62.6 |
G | Load height | 630 | 24.8 |
H | Front track | 1598 | 62,9 |
I | Rear track | 1603 | 63,1 |
J | Load width, floor | 1059 | 41.7 |
K | Width | 1873 | 73.7 |
L | Width including folded-out door mirrors | 2034 | 80,1 |
M | Width including folded-in door mirrors | 1910 | 75.2 |
Dimensions
Measurement of car length, height, etc. can be read in the table.