Front | Electric motor type | Synchronous motor with permanent magnet | |
Electric motor model | TZ180XSB01 | ||
Max. power output | kW | 115 | |
hp | 156 | ||
Rated power (continuous power) | kW | N/A | |
Max. torque | Nm | 200 | |
lb-ft | 147 | ||
Rear | Electric motor type | Synchronous motor with permanent magnet | |
Electric motor model | TZ220XSA02 | ||
Max. power output | kW | 200 | |
hp | 272 | ||
Rated power (continuous power) | kW | N/A | |
Max. torque | Nm | 343 | |
lb-ft | 253 | ||
Total car (system) | Max. power output | kW | 315 |
hp | 428 | ||
Rated power (continuous power) | kW | N/A | |
Max. torque | Nm | 543 | |
lb-ft | 400 |
Note
If data is missing it will be updated at a later stage.