Seat position1 | 1 | 2 (with disabled airbag, only rearward-facing child restraints)2 | 2 (with enabled airbag, only forward-facing child restraints)2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
Seat position suitable for universal category restraints which are attached using the car's seatbelt (Yes/No) | No | Yes3 | Yes3 | Yes | Yes | Yes |
Seat position for i-Size (Yes/No) | No | No | No | Yes | No | Yes |
Seat position lateral fixture (L1/L2/No) | No | No | No | No | No | No |
Largest suitable rearward-facing fixture (R1/R2/R3/No) | No | No | No | R34 | No | R35 |
Largest suitable forward-facing fixture (F2/F2x/F3/No) | No | No | No | F3 | No | F3 |
Largest suitable booster fixture (B2/B3/No) | No | No | B3 | B3 | No | B3 |
Detailed child restraint information
The table provides detailed information for manufacturers of child restraint systems regarding which locations in the car are appropriate for different kinds of child restraints.