Manufacturer
Harman Becker Automotive Systems GmbH
Becker-Goering-Strasse 16
76307 Karlsbad
Germany
Local importer (UK)
Volvo Car UK Limited
Scandinavia House, Morrey’s Drive
Maidenhead SL6 4FL
United Kingdom
Local representative (UK)
Harman International Industries Inc.
26-27 London’s St. Vita Basingstoke RG21 7PG
United Kingdom
European Union: Declaration of Conformity2
Frequency band(s) in which the radio equipment operates:
RF Interface | Transmission Frequency Bands (MHz) | Reception Frequency Bands (MHz) |
---|---|---|
GSM900 | 880-915 | 925-960 |
GSM1800 | 1710-1785 | 1805-1880 |
WCDMA band I | 1920-1980 | 2110-2170 |
WCDMA band III | 1710-1785 | 1805-1880 |
WCDMA band VIII | 880-915 | 925-960 |
LTE FDD band 1 | 1920-1980 | 2110-2170 |
LTE FDD band 3 | 1710-1785 | 1805-1880 |
LTE FDD band 7 | 2500-2570 | 2620-2690 |
LTE FDD band 8 | 880-915 | 925-960 |
LTE FDD band 20 | 832-862 | 791-821 |
LTE FDD band 28 | 703-748 | 758-803 |
LTE FDD band 32 (Rx) | - | 1452-1496 |
LTE TDD band 34 | 2010-2025 | 2010-2025 |
LTE TDD band 38 | 2570-2620 | 2570-2620 |
LTE TDD band 40 | 2300-2400 | 2300-2400 |
LTE TDD band 42 | 3400-3600 | 3400-3600 |
5G NR n1 | 1920-1980 | 2110-2170 |
5G NR n3 | 1710-1785 | 1805-1880 |
5G NR n7 | 2500-2570 | 2620-2690 |
5G NR n8 | 880-915 | 925-960 |
5G NR n20 | 832-862 | 791-821 |
5G NR n28 | 703-748 | 758-803 |
5G NR n38 | 2570-2620 | 2570-2620 |
5G NR n41 | 2496-2690 (restricted to 2570-2620 MHz) | 2496-2690 (restricted to 2570-2620 MHz) |
5G NR n77 | 3300-4200 (restricted to 3400-3800MHz) | 3300-4200 (restricted to 3400-3800MHz) |
5G NR n78 | 3300-3800 (restricted to 3400-3800MHz) | 3300-3800 (restricted to 3400-3800MHz) |
Bluetooth | 2400-2483.5 | 2400-2483.5 |
GNSS (Rx) | - | 1559-1610 |
ISM (Rx) | - | 433.05 -434.79 |
Maximum radio-frequency power transmitted in the frequency band(s) in which the radio equipment operates.
Bluetooth LE RF Transmitter Output Power:<5 dBm
NAD Module RF Transmitter Output Power:
GSM:
Class 4 (+33 dBm± 2 dB) for EGSM 900
Class 1 (+30 dBm± 2 dB) for GSM 1800
Class E2 (+27 dBm± 3 dB) for GSM 900 8-PSK
Class E2 (+26 dBm + 3/– 4 dB) for GSM 1800 8-PSK
UMTS: Class 3 (+24 dBm + 1/– 3 dB)
LTE: Class 3 (+23 dBm± 2 dB)
5G: Class 3 (+23 dBm+2/-3 dB)3
Telematic Connectivity Antenna Module1
Region(s) | Labels | Specifications |
---|---|---|
Argentina | ![]() | H-30059 |
Australia, New Zeeland | ![]() | R-NZ |
Botswana | ![]() | BOCRA/TA/2023/9085 |
Brazil | ![]() | 05732-24-07978 Este produto está homologado pela ANATEL de acordo com os procedimentos regulamentados para avaliação da conformidade de produtos para telecomunicações e atende aos requisitos técnicos aplicados, incluindo os limites de exposição da Taxa de Absorção Específica referente a campos elétricos, magnéticos e eletromagnéticos de radiofrequência. O máximo valor medido da Taxa de Absorção Específica referente à exposição localizada na cabeça foi de 0,786 W/kg. Para maiores informações, consulte o site da ANATEL – www.anatel.gov.br Products subject to Resolution 680/2017: Este equipamento não tem direito à proteção contra interferência prejudicial e não pode causar interferência em sistemas devidamente autorizados Marcações do Ato 4084 (Act 4084 Marking) Produtos para consumidor final: Para maiores informações, consulte o site da ANATEL – www.anatel.gov.br |
Canada | FCC/ISED statements Model: TCAM2 IC: 6434A-TCAM2 Contains IC: 6434A-SAN9200 This device complies with part 15 of the FCC Rules and Industry Canada license-exempt RSS standard(s). Operation is subject to the following two conditions: (1) This device may not cause harmful interference, and (2) This device must accept any interference received, including interference that may cause undesired operation. Le présent appareil est conforme aux CNR d'Industrie Canada applicables aux appareils radio exempts de licence. L'exploitation est autorisée aux deux conditions suivantes : (1) l'appareil ne doit pas produire de brouillage, et (2) l'utilisateur de l'appareil doit accepter tout brouillage radioélectrique subi, même si le brouillage est susceptible d'en compromettre le fonctionnement. Modification statement: The party responsible for the compliance has not approved any changes or modifications to this device by the user. Any changes or modifications could void the user’s authority to operate the equipment. Le responsable de l’homologation de ce produit n’approuve aucune modification apportée à l’appareil par l’utilisateur, quelle qu’en soit la nature. Tout changement ou modification peuvent annuler le droit d’utilisation de l’appareil par l’utilisateur. Wireless notice: This device complies with FCC/ISED radiation exposure limits set forth for an uncontrolled environment and meets the FCC radio frequency (RF) Exposure Guidelines and RSS‐102 of the ISED radio frequency (RF) Exposure rules. This transmitter must not be co-located or operating in conjunction with any other antenna or transmitter. The closer distance between the Cellular internal antennas and the head of the closest passenger will be 86.5 mm and the minimum distance between the BTLE internal antenna and the head of the closest passenger will be 118.0 mm. The device has been tested placed at the centre of the flat phantom with its back side facing the flat phantom surface simulating the normal use conditions at a conservative testing distance of 40 mm according to manufacturer request. Le présent appareil est conforme à l'exposition aux radiations FCC / ISED définies pour un environnement non contrôlé et répond aux directives d'exposition de la fréquence de la FCC radiofréquence (RF) et RSS‐102 de la fréquence radio (RF) ISED règles d'exposition. L'émetteur ne doit pas être colocalisé ni fonctionner conjointement avec à autre antenne ou autre émetteur. La distance la plus courte entre les antennes internes cellulaires et la tête du passager le plus proche sera de 86,5 mm et la distance minimale entre l'antenne interne BTLE et la tête du passager le plus proche sera de 118,0 mm. Le dispositif a été testé au centre du fantôme plat, sa face arrière faisant face à la surface du fantôme plat, simulant les conditions d'utilisation normales à une distance d'essai prudente de 40 mm, conformément à la demande du fabricant. Compliance of host devices based on modular approval The module has been evaluated in mobile stand-alone conditions: “The antenna used for this transmitter must be installed to provide a separation distance of at least 20 cm from all persons and must not be co-located or operating in conjunction with any other antenna or transmitter.” Since the module is intended for use in a portable device () and co-located with other transmitter (Bluetooth), additional testing is performed to satisfy the SAR requirements of FCC Part 2.1093 (RF Co-location and SAR). Le module a été évalué dans des conditions d'autonomie mobile : "L'antenne utilisée pour cet émetteur doit être installée de manière à assurer une distance de séparation d'au moins 20 cm de toutes les personnes et ne doit pas être installée ou fonctionner en conjonction avec une autre antenne ou un autre émetteur. Étant donné que le module est destiné à être utilisé dans un appareil portable () et qu'il est situé au même endroit qu'un autre émetteur (Bluetooth), des tests supplémentaires sont effectués pour satisfaire aux exigences SAR de la partie 2.1093 de la FCC (Co-localisation RF et SAR). CAN ICES-3 (B) / NMB-3 (B) This Class B digital apparatus complies with Canadian ICES-003. Cet appareil numérique de classe B est conforme à la norme canadienne ICES-003. FCC Class B digital device notice This equipment has been tested and found to comply with the limits for a Class B digital device, pursuant to part 15 of the FCC Rules. These limits are designed to provide reasonable protection against harmful interference in a residential installation. This equipment generates, uses and can radiate radio frequency energy and, if not installed and used in accordance with the instructions, may cause harmful interference to radio communications. However, there is no guarantee that interference will not occur in a particular installation. If this equipment does cause harmful interference to radio or television reception, which can be determined by turning the equipment off and on, the user is encouraged to try to correct the interference by one or more of the following measures: - Reorient or relocate the receiving antenna. - Increase the separation between the equipment and receiver. - Connect the equipment into an outlet on a circuit different from that to which the receiver is connected. - Consult the dealer or an experienced radio/TV technician for help. | |
China | ![]() ![]() | CMIIT ID: 2023CJ18966 RTM: Real-Time Monitoring 3.0 |
Costa Rica | ![]() | 00094-2024 |
European Union & EFTA | ![]() | English Hereby, Harman Becker Automotive Systems GmbH declares that the radio equipment type Telematics Connectivity Antenna Module is in compliance with Directive 2014/53/EU. The full text of the EU declaration of conformity is available at the following internet Address: http://www.harman.com/compliance Bulgarian С настоящото Harman Becker Automotive Systems GmbH декларира, че този тип радиосъоръжение Telematics Connectivity Antenna Module е в съответствие с Директива 2014/53/ЕС. Цялостният текст на ЕС декларацията за съответствие може да се намери на следния интернет адрес: http://www.harman.com/compliance Croatian Harman Becker Automotive Systems GmbH ovime izjavljuje da je radijska oprema tipa Telematics Connectivity Antenna Module u skladu s Direktivom 2014/53/EU. Cjeloviti tekst EU izjave o sukladnosti dostupan je na sljedećoj internetskoj adresi: http://www.harman.com/compliance Czech Tímto Harman Becker Automotive Systems GmbH prohlašuje, že typ rádiového zařízení Telematics Connectivity Antenna Module je v souladu se směrnicí 2014/53/EU. Úplné znění EU prohlášení o shodě je k dispozici na této internetové adrese: http://www.harman.com/compliance Danish Hermed erklærer Harman Becker Automotive Systems GmbH, at radioudstyrstypen Telematics Connectivity Antenna Module er i overensstemmelse med direktiv 2014/53/EU. EU- overensstemmelseserklæringens fulde tekst kan findes på følgende internetadresse: http://www.harman.com/compliance Dutch Hierbij verklaar ik, Harman Becker Automotive Systems GmbH, dat het type radioapparatuur Telematics Connectivity Antenna Module conform is met Richtlijn 2014/53/EU. De volledige tekst van de EUconformiteitsverklaring kan worden geraadpleegd op het volgende internetadres: http://www.harman.com/compliance Estonian Käesolevaga deklareerib Harman Becker Automotive Systems GmbH, et käesolev raadioseadme tüüp Telematics Connectivity Antenna Module vastab direktiivi 2014/53/EL nõuetele. ELi vastavusdeklaratsiooni täielik tekst on kättesaadav järgmisel internetiaadressil: http://www.harman.com/compliance Finnish Harman Becker Automotive Systems GmbH vakuuttaa, että radiolaitetyyppi Telematics Connectivity Antenna Module on direktiivin 2014/53/EU mukainen. EU-vaatimustenmukaisuusvakuutuksen täysimittainen teksti on saatavilla seuraavassa internetosoitteessa: http://www.harman.com/compliance French Le soussigné, Harman Becker Automotive Systems GmbH, déclare que l'équipement radioélectrique du type Telematics Connectivity Antenna Module est conforme à la directive 2014/53/UE. Le texte complet de la déclaration UE de conformité est disponible à l'adresse internet suivante: http://www.harman.com/compliance Avertissement: a compter du 1er juillet 2020, conformément au « Décret n°2019-1186 relatif à l'affichage du Débit d'Absorption Spécifique des équipements radio » (NOR : SSAP1834791D), la valeur du débit d'absorption spécifique (DAS) pour tout équipement radio dont le rendement est supérieur à 20 mW et qui est susceptible d'être utilisé de manière raisonnablement prévisible à proximité de la tête ou à une distance inférieure ou égale à 20 cm du corps humain doit être fourni de manière lisible, intelligible et visible dans le manuel d'utilisation. L'exigence n'est actuellement applicable qu'aux appareils de téléphonie mobile, conformément au « Décret n° 2010-1207 relatif à l'affichage du débit d'absorption spécifique des équipements terminaux radio (NOR : SASP1011528D). German Hiermit erklärt Harman Becker Automotive Systems GmbH, dass das Gerät mit Funkfunktion Telematics Connectivity Antenna Module der Richtlinie 2014/53/EU entspricht. Der vollständige Text der EU- Konformitätserklärung ist unter der folgenden Internetadresse verfügbar: http://www.harman.com/compliance Greek Με την παρούσα ο/η Harman Becker Automotive Systems GmbH, δηλώνει ότι ο ραδιοεξοπλισμός Telematics Connectivity Antenna Module πληροί την οδηγία 2014/53/ΕΕ. Το πλήρες κείμενο της δήλωσης συμμόρφωσης ΕΕ διατίθεται στην ακόλουθη ιστοσελίδα στο διαδίκτυο: http://www.harman.com/compliance Hungarian Harman Becker Automotive Systems GmbH igazolja, hogy a Telematics Connectivity Antenna Module típusú rádióberendezés megfelel a 2014/53/EU irányelvnek. Az EU-megfelelőségi nyilatkozat teljes szövege elérhető a következő internetes címen: 2014.5.22. L 153/104 Az Európai Unió Hivatalos Lapja HU: http://www.harman.com/compliance Italian Il fabbricante, Harman Becker Automotive Systems GmbH, dichiara che il tipo di apparecchiatura radio Telematics Connectivity Antenna Module è conforme alla direttiva 2014/53/UE. Il testo completo della dichiarazione di conformità UE è disponibile al seguente indirizzo Internet: http://www.harman.com/compliance Latvian Ar šo Harman Becker Automotive Systems GmbH deklarē, ka radioiekārta Telematics Connectivity Antenna Module atbilst Direktīvai 2014/53/ES. Pilns ES atbilstības deklarācijas teksts ir pieejams šādā interneta vietnē: http://www.harman.com/compliance Lithuanian Aš, Harman Becker Automotive Systems GmbH, patvirtinu, kad radijo įrenginių tipas Telematics Connectivity Antenna Module atitinka Direktyvą 2014/53/ES. Visas ES atitikties deklaracijos tekstas prieinamas šiuo interneto adresu: http://www.harman.com/compliance Maltese B'dan, Harman Becker Automotive Systems GmbH, niddikjara li dan it-tip ta' tagħmir tar-radju Telematics Connectivity Antenna Module huwa konformi mad-Direttiva 2014/53/UE. It-test kollu tad-dikjarazzjoni ta' konformità tal-UE huwa disponibbli f'dan l-indirizz tal-Internet li ġej: http://www.harman.com/compliance Polish Harman Becker Automotive Systems GmbH niniejszym oświadcza, że typ urządzenia radiowego Telematics Connectivity Antenna Module jest zgodny z dyrektywą 2014/53/UE. Pełny tekst deklaracji zgodności UE jest dostępny pod następującym adresem internetowym: http://www.harman.com/compliance Portuguese O(a) abaixo assinado(a) Harman Becker Automotive Systems GmbH declara que o presente tipo de equipamento de rádio Telematics Connectivity Antenna Module está em conformidade com a Diretiva 2014/53/UE. O texto integral da declaração de conformidade está disponível no seguinte endereço de Internet: http://www.harman.com/compliance Romanian Prin prezenta, Harman Becker Automotive Systems GmbH declară că tipul de echipamente radio Telematics Connectivity Antenna Module este în conformitate cu Directiva 2014/53/UE. Textul integral al declarației UE de conformitate este disponibil la următoarea adresă internet: http://www.harman.com/compliance Slovak Harman Becker Automotive Systems GmbH týmto vyhlasuje, že rádiové zariadenie typu Telematics Connectivity Antenna Module je v súlade so smernicou 2014/53/EÚ. Úplné EÚ vyhlásenie o zhode je k dispozícii na tejto internetovej adrese: http://www.harman.com/compliance Slovenian Harman Becker Automotive Systems GmbH potrjuje, da je tip radijske opreme Telematics Connectivity Antenna Module skladen z Direktivo 2014/53/EU. Celotno besedilo izjave EU o skladnosti je na voljo na naslednjem spletnem naslovu: http://www.harman.com/compliance Spanish Por la presente, Harman Becker Automotive Systems GmbH declara que el tipo de equipo radioeléctrico Telematics Connectivity Antenna Module es conforme con la Directiva 2014/53/UE. El texto completo de la declaración UE de conformidad está disponible en la dirección Internet siguiente: http://www.harman.com/compliance Swedish Härmed försäkrar Harman Becker Automotive Systems GmbH att denna typ av radioutrustning Telematics Connectivity Antenna Module överensstämmer med direktiv 2014/53/EU. Den fullständiga texten till EUförsäkran om överensstämmelse finns på följande webbadress: http://www.harman.com/compliance Turkish Harman Becker Automotive Systems GmbH işbu, radyo işlevli CONBOX-HIGH cihazı 2014/53 / ABDirektifi ile uyumlu olduğunu beyan eder. AB-uygunluk beyanın tam metnisi aşağıdaki İnternet adresinde mevcuttur: http://www.harman.com/compliance |
Indonesia | ![]() ![]() | 100947/SDPPI/2024 13809 |
Israel | מספ ר אישו ר אלחוטי של משרד התקשור ת הו א 11-11573 השימוש במכשיר הו א ע ל בסיס משני ופטור מרשיון הפעל ה אלחוטי, כלומר – לא מוגן מהפרעות ולל א הפרעה .למערכו ת אחרו ת הפועלות כדין .ר ק "בפעולת בז ק" לשימו ש עצמי ש ל הלקוח בלב ד, הציו ד פטור מרשיון הפעל ה אלחוטי .מתן "שרות בזק" לצ ד ג' מחייב רשיון מיוח ד ממשרד התקשור ת | |
Japan | ![]() | R: 003-230332 R: 003-210116 T: ADF210080003 Operating Temperature : [from -40 to 85] °C Operating Humidity : [from 0 to 93] % |
Malaysia | ![]() | CIDF21000127 |
Mexico | ![]() | IFT: VOVOTC24-01064 |
Morocco | ![]() | MR00039083ANRT2023 |
Oman | ![]() | D100428 TRA/TA-R/16945/23 |
Paraguay | ![]() | 2024-02-I-0235 |
Philippines | ![]() | ESD-GEC-2308176 |
Russia, Eurasian Economic Union | ![]() | |
Serbia | ![]() | I 005 23 |
Singapore | ![]() | Local importer: Volvo Cars Singapore Pte DB107713 |
South Africa | ![]() | TA-2023/2143 |
South Korea | ![]() | ![]() R-RT8G-TCAM2 |
Taiwan | ![]() | CCAH245G0110T8 減少電磁波影響,請妥適使用 電波功率密度MPE 標準值:1.0 mW/cm²,送測產品實測值:0.15 mW/ cm²,建議使用 時設備天線至少距離人體20 公分。 |
Thailand | ![]() | เครื่องวิทยุคมนาคมนี้มีอัตราการดูดกลืนพลังงานจำเพาะ (Specific Absorption Rate - SAR) อันเนื่องมาจากเครื่องวิทยุคมนาคมเท่ากับ 0,300W/kg ซึ่งสอดคล้องตามมาตรฐานความปลอดภัยต่อสุขภาพของมนุษย์จากการใช้เครื่องวิทยุคมนาคมที่คณะกรรมการกิจการโทรคมนาคมแห่งชาติประกาศกำหนด |
Ukraine | ![]() | |
United Kingdom | ![]() | Hereby, Harman Becker Automotive Systems GmbH declares that the equipment type Telematics Connectivity Antenna Module is in compliance with Radio Equipment Regulation 2017, Chapter 1, clause 6-1 and 6-2 of the Regulation. The full text of the declaration of conformity is available at the following internet Address: http://www.harman.com/compliance. |
United States | Contains FCC ID: T8GSAN9200 FCC ID: T8GTCAM2 | FCC/ISED statements Federal Communications Commission (FCC) Compliance Statement – United States FCC ID: T8GTCAM2 Contains FCC ID: T8GSAN9200 This device complies with Part 15 of the FCC Rules. Operation is subject to the following two conditions: (1) This device may not cause harmful interference, and (2) this device must accept any interference received, including interference that may cause undesired operation. Caution: Changes or modifications not expressly approved by the party, responsible for compliance, could void the user’s authority to operate the equipment. VOLVO TCAM2 has been tested against the SAR limit. The highest SAR value reported under this standard during product certification for use is 0,318 W/kg. This device was tested considering distances of the antennas of 0 or 10 mm to the body. |
Uzbekistan | ![]() | |
United Arab Emirates | ![]() | ER26980/23 |
Zambia | ![]() | ZMB/ZICTA/TA/2023/10/03 |
China Restriction of certain Hazardous Substances4 TCAM2
Part name | Toxic and hazardous substances and elements | |||||
---|---|---|---|---|---|---|
Pb | Hg | Cd | Cr (VI) | PBB | PBDE | |
Antenna Assembly (Top cover Assy), Antenna Bottom cover Assy, Module Cover, Battery Cover, Heat sink cover, screw | O | O | O | O | O | O |
Connectors | O | O | O | O | O | O |
PCB ASY | X | O | O | O | O | O |
This table was developed according to the provisions of SJ/T 11364. O: The content of such hazardous substance in all homogeneous materials of such component is below the limit required by GB/T 26572 X: the content of such hazardous substance in a certain homogeneous material of such component is beyond the limit required by GB/T 26572 (Enterprises may further explain the technical reasons for ticking “X” in the table above according to their actual situation herein. |