Front | Electric motor type | Synchronous motor with permanent magnet | |
Electric motor model | CCCDF | ||
Max. power output | kW | 180 | |
hp | 245 | ||
Rated power (continuous power) | kW | N/A | |
Max. torque | Nm | 420 | |
lb-ft | 310 | ||
Rear | Electric motor type | Synchronous motor with permanent magnet | |
Electric motor model | BBCFH | ||
Max. power output | kW | 200 | |
hp | 272 | ||
Rated power (continuous power) | kW | N/A | |
Max. torque | Nm | 490 | |
lb-ft | 361 | ||
Total car (system) | Max. power output | kW | 380 |
hp | 517 | ||
Rated power (continuous power) | kW | N/A | |
Max. torque | Nm | 910 | |
lb-ft | 671 |
Note
If data is missing it will be updated at a later stage.