Dimensions | mm | inches | |
---|---|---|---|
A | Ground clearance1 | 136 | 5.4 |
B | Wheelbase | 2872 | 113.1 |
C | Length | 4761 | 187.4 |
D | Load length, floor, folded seat | 1797 | 70.7 |
E | Load length, floor | 1005 | 39.6 |
F | Height2 | 1437 | 56.6 |
G | Load height | 485 | 19.1 |
H | Front track | 16033 16004 15935 | 63.13 63.04 62.75 |
I | Rear track | 16033 16004 15935 | 63.13 63.04 62.75 |
J | Load width, floor | 867 | 34.1 |
K | Width | 1850 | 72.8 |
L | Width including door mirrors | 2040 | 80.3 |
M | Width including folded-in door mirrors | 1916 | 75.4 |
Dimensions
Measurement of car length, height, etc. can be read in the table.