Max. weight braked trailer
Engine | Engine code1 | Gearbox | Max. weight braked trailer (kg) | Max. towball load (kg) |
---|---|---|---|---|
T3 | B4164T3 | Manual, MMT6 | 1600 | 75 |
T3 | B4164T3 | Automatic, MPS6 | 1600 | 75 |
T4 | B4164T | Manual, MMT6 | 1600 | 75 |
T4 | B4164T | Automatic, MPS6 | 1600 | 75 |
T42 | B5204T8 | Automatic, TF-80SC3 / TF-80SD4 | 1800 | 90 |
T4F | B4164T2 | Automatic, MPS6 | 1600 | 75 |
T5 | B4204T11 | Automatic, TG-81SC | 1600 | 75 |
T5 | B4204T15 | Automatic, TG-81SC | 1600 | 75 |
T52 | B5204T9 | Automatic, TF-80SC3 / TF-80SD4 | 1800 | 90 |
T52 | B5254T14 | Automatic, TF-80SC | 1800 | 90 |
T5 AWD2 | B5254T14 | Automatic, TF-80SC | 1800 | 90 |
T6 | B4204T9 | Automatic, TG-81SC | 1750 | 90 |
T6 AWD | B6304T4 | Automatic, TF-80SC | 1800 | 90 |
D2 | D4162T | Manual, MMT6 | 1300 | 75 |
D2 | D4162T | Automatic, MPS6 | 1300 | 75 |
D3 | D5204T7 | Manual, M66 | 1600 | 75 |
D3 | D5204T7 | Automatic, TF-80SD | 1600 | 75 |
D4 | D5204T3 | Manual, M66 | 1600 | 75 |
D4 | D5204T3 | Automatic, TF-80SC3 / TF-80SD4 | 1600 | 75 |
D4 | D4204T5 | Manual, M66 | 1750 | 90 |
D4 | D4204T5 | Automatic, TG-81SC | 1750 | 90 |
D5 | D5244T11 | Manual, M66 | 1600 | 75 |
D5 | D5244T15 | Automatic, TF-80SC | 1800 | 90 |
D5 AWD | D5244T15 | Automatic, TF-80SC | 1800 | 90 |
Max. weight unbraked trailer
Max. weight unbraked trailer (kg) | Max. towball load (kg) |
---|---|
750 | 50 |