Engine | man/ aut | 215/60R161 7x16x37 | 225/50R172 7x17x40.53 | 235/45R18 8x18x42 | 235/40R19 8x19x42 | 245/35R204 8x20x45.5 |
---|---|---|---|---|---|---|
T3 (B4204T50) | aut | ✓ | ✓ | ✓ | ✓ | ✓ |
T4 (B4204T31) | aut | ✓ | ✓ | ✓ | ✓ | ✓ |
T4 (B4204T44) | aut | ✓ | ✓ | ✓ | ✓ | ✓ |
T5 (B4204T26) | aut | – | ✓ | ✓ | ✓ | ✓ |
T5 (B4204T23) | aut | – | ✓ | ✓ | ✓ | ✓ |
T5 AWD (B4204T20) | aut | – | ✓ | ✓ | ✓ | ✓ |
T5 AWD (B4204T23) | aut | – | ✓ | ✓ | ✓ | ✓ |
T6 AWD (B4204T27) | aut | – | – | ✓ | ✓ | ✓ |
B3 (B420T3) | aut | ✓ | ✓ | ✓ | ✓ | ✓ |
B4 (B420T6) | aut | ✓ | ✓ | ✓ | ✓ | ✓ |
B5 (B420T2) | aut | – | ✓ | ✓ | ✓ | ✓ |
B5 AWD (B420T2) | aut | – | ✓ | ✓ | ✓ | ✓ |
B6 AWD (B420T) | aut | – | – | ✓ | ✓ | ✓ |
Approved wheel and tyre sizes
In certain countries not all approved sizes are indicated by the registration document or other documents. The following table shows all approved combinations of wheel rims and tyres.
✓ = Approved