Tyres - approved tyre pressures
Approved tyre pressures for each respective engine alternative can be read in the table.
Note
All engines, tyres or combinations of these are not always available in all markets.
V60 Engine | Tyre size | Speed (km/h) | Load, 1 - 3 persons | Max. load | ECO pressure1 | ||
---|---|---|---|---|---|---|---|
Front (kPa)2 | Rear (kPa) | Front (kPa) | Rear (kPa) | Front/rear (kPa) | |||
T3 (B4164T3) T4 (B4164T) T4F (B4164T2) D2 (D4162T) | 205/60 R 16 215/55 R 16 205/55 R 17 215/50 R 17 235/45 R 17 235/40 R 18 235/40 R 19 | 0 - 160 | 230 | 230 | 260 | 260 | 260 |
160 + | 260 | 240 | 280 | 260 | - | ||
235/45 R 17 SST | 0 - 160 | 230 | 230 | 260 | 260 | 260 | |
160 + | 260 | 260 | 280 | 280 | - | ||
T6 (B4204T9) T6 (B6304T4) | 215/55 R 16 235/45 R 17 | 0 - 160 | 230 | 230 | 260 | 260 | 260 |
160 + | 280 | 240 | 300 | 260 | - | ||
205/60 R 16 215/50 R 17 235/40 R 18 235/40 R 19 | 0 - 160 | 240 | 240 | 260 | 260 | 260 | |
160 + | 300 | 240 | 320 | 280 | - | ||
235/45 R 17 SST | 0 - 160 | 230 | 230 | 260 | 260 | 260 | |
160 + | 280 | 280 | 300 | 300 | - | ||
T4 (B5204T8)3 T5 (B5204T9)3 T5 (B4204T11) D3 (D5204T7) D4 (D4204T5) D5 (D5244T11) D5 (D5244T15)4 | 205/60 R 16 215/55 R 16 205/55 R 17 215/50 R 17 235/45 R 17 235/40 R 18 235/40 R 19 | 0 - 160 | 230 | 230 | 260 | 260 | 260 |
160 + | 260 | 240 | 280 | 260 | - | ||
235/45 R 17 SST | 0 - 160 | 230 | 230 | 260 | 260 | 260 | |
160 + | 260 | 260 | 280 | 280 | - | ||
D4 AWD (D5244T17) D4 AWD (D5244T12) D5 AWD (D5244T15) | 215/55 R 16 235/45 R 17 | 0 - 160 | 230 | 230 | 260 | 260 | 260 |
160 + | 260 | 240 | 280 | 260 | - | ||
215/50 R 17 235/40 R 18 235/40 R 19 | 0 - 160 | 240 | 240 | 260 | 260 | 260 | |
160 + | 280 | 240 | 300 | 260 | - | ||
235/45 R 17 SST | 0 - 160 | 230 | 230 | 260 | 260 | 260 | |
160 + | 260 | 260 | 280 | 280 | - | ||
Temporary Spare Tyre | max. 80 | 420 | 420 | 420 | 420 | - |
Warning
19-inch wheels must never be used on cars that are not equipped with the R-Design or Sport chassis options. The use of 19-inch wheels on cars with standard chassis constitutes a safety risk, with a risk of vehicle damage, and it impairs the car's driving characteristics.