Category | USA | Canada |
---|---|---|
Gross vehicle weight 4-cyl. FWD1 4-cyl. AWD2 | 4740 lbs 4890 lbs | 2150 kg 2220 kg |
Capacity weight | All models: 950 lbs | All models: 430 kg |
Permissible axle weights, front 4-cyl. FWD 4-cyl. AWD | 2580 lbs 2650 lbs | 1170 kg 1205 kg |
Permissible axle weights, rear 4-cyl. FWD 4-cyl. AWD | 2300 lbs 2400 lbs | 1040 kg 1085 kg |
Curb weight | 3620 - 3950 lbs | 1645 - 1790 kg |
Max. roof load | 165 lbs | 75 kg |
Max. trailer weights Without brakes With brakes, 1 7/8” ball With brakes, 2” ball | Without brakes: 1650 lbs With brakes, 1 7/8” ball: 2,000 lbs With brakes, 2” ball: 3,300 lbs | Without brakes: 750 kg With brakes, 1 7/8” ball: 900 kg With brakes, 2” ball: 1500 kg |
Max. tongue weight | 165 lbs | 75 kg |
Weights
The following table lists important weight data for your vehicle.