Display text | Meaning |
---|---|
Fuel consumption | Fuel consumption |
Distance to empty fuel tank: | Distance to empty fuel tank: |
Distance to empty | Range |
Average speed | Average speed |
BLIS Service required | BLIS SERVICE REQUIRED |
BLIS OFF | Blind-spot info system OFF |
BLIS ON | Blind-spot info system ON |
BLIS Camera blocked | BLIS Camera blocked |
BLIS Reduced function | BLIS Reduced function |
Insert car key | Insert car key |
Car key not found | Car key not found |
Car key battery low See manual | Car key low battery charge See owner's manual |
Immobiliser Try to start again | Immobiliser, make new start attempt |
Auto Braking was activated | Automatic braking has been activated |
Radar blocked See manual | Radar blocked See owner's manual |
Collision warning Service required | Collision warning Service required |
Collision warning system OFF | Collision warning system OFF |
Collision warning system Unavailable | Collision Warning Unavailable |
Lane Keeping Aid Service required | Lane Keeping Aid Service required |
Lane Keeping Aid Interrupted | Lane Keeping Aid Standby mode |
Adaptive cruise control cancelled | Adaptive cruise control disengaged* |
Adaptive cruise control unavailable | Adaptive cruise control Unavailable* |
Adaptive cruise control Service required | Adaptive cruise control Service required* |
Set ESC to Normal to enable Cruise | Set ESC to Normal in order to activate cruise control |
Press brake to hold vehicle | Press Brake To hold car |
Below 30 km/h Lead vehicle required | Below 30 km/h Vehicle ahead required |
Driver Alert Time for a break | Driver Alert Time for a break |
Driver Alert system Service required | Driver Alert Service required |
Tyre pressure system Service required | Tyre pressure system, service required |
Windscreen sensors blocked See manual | Windscreen sensors blocked See owner's manual |
ESC Temporarily OFF | ESC temporarily disengaged |
ESC Service required | ESC, service required |
Fuel operated heater stopped Battery saving mode | Fuel operated heater stopped Battery saving mode |
Fuel operated heater stopped Low fuel level | Fuel operated heater stopped Low fuel level |
Fuel operated heater Service required | Fuel operated heater Service required |
Parking heater | Parking heater |
Indoor parking | Parking inside |
Direct start | DIRECT START |
Auto On | Auto ON |
Off | Off |
Auto heater ON | Auto heater ON |
Auto heater OFF | Auto heater OFF |
Stop | Stop |
Lane Departure Warning ON | Lane departure warning ON |
Lane Departure Warning OFF | Lane departure warning OFF |
Auto braking by City Safety | Automatic braking by City Safety |
City Safety Service required | City Safety, service required |
Time for regular maintenance | Time for regular maintenance |
Book time for maintenance | Book time for maintenance |
Maintenance overdue | Maintenance overdue |
Transmission Oil change needed | Transmission Oil change needed |
Transmission Reduced performance | Transmission Reduced performance |
Low battery charge Power save mode | Low battery charge Power save mode |
Transmission hot Reduce speed | Transmission hot Reduce speed |
Transmission hot Stop safely Wait for cooling | Transmission hot Stop safely Wait for cooling |
Digital speed | Digital speed |
Additional heater | Additional heater |
TC options | Trip comp. opt. |
T1 and total dist. | Trip meter T1 |
T2 and total dist. | Trip meter T2 |
Service status | Service status |
Oil level | Oil level |
Not available | Not available |
Messages | Messages |
Settings | Settings |
Themes | Themes |
Contrast mode | Contrast mode |
Colour mode | Colour mode |
Trip computer reset | Trip computer reset |
Alcoguard Please blow for 5 seconds | Alcoguard Blow for 5 seconds |
Alcoguard Please blow harder | Alcoguard Blow harder |
Alcoguard Please blow longer | Alcoguard Blow longer |
Alcoguard Please blow softer | Alcoguard Blow softer |
Alcoguard Bypass enabled | Alcoguard Bypass activated |
Alcoguard preheating Please wait | Alcoguard preheating Please wait |
Alcoguard Approved test | Alcoguard Approved test |
Alcoguard No signal received | Alcoguard No signal received |
Alcoguard Calibration required See manual | Alcoguard Calibration required See owner's manual |
Alcoguard Please try again | Alcoguard Try again |
Alcoguard Service required | Alcoguard Service required |
Alcoguard Please insert power cable | Alcoguard Insert power cable |
Alcoguard Restart possible | Alcoguard Restart possible |
Bypass activated Please wait for 1 minute | Bypass activated Please wait 1 minute |
Disapproved test Wait 1 minute to try again | Disapproved test, Wait 1 minute and try again |
Rear child lock activated | Rear child locks activated |
Headlamp system malfunction Service required | Headlamp system malfunction Service required |
Active main beam Temporary unavailable Switch manually | Active high beam Temporary unavailable Switch manually |
Soot filter full See manual | Soot filter full See owner's manual |
Auto Start/Stop Service required | Auto Start/Stop Service required |
Autostart Engine running | Autostart the Engine |
Select P or N to start | Select P or N to start |
Press start button | Press Start button |
Depress clutch pedal to start | Depress the clutch pedal to start |
Depress brake and clutch pedals to start | Depress the brake and clutch pedals to start |
Put gear in neutral to start | PUT GEAR IN NEUTRAL TO START |
Tyre pressure low Check front right tyre | Low tyre pressure. Check right front tyre |
Tyre pressure low Check front left tyre | Low tyre pressure. Check left front tyre |
Tyre pressure low Check rear right tyre | Low tyre pressure. Check right rear tyre |
Tyre pressure low Check rear left tyre | Low tyre pressure. Check left rear tyre |
Tyre pressure low Check tyres | Tyre pressure low Check the tyres |
Tyre needs air now Check front right tyre | Tyres need inflation now. Check right front tyre |
Tyre needs air now Check front left tyre | Tyres need inflation now. Check left front tyre |
Tyre needs air now Check rear right tyre | Tyres need inflation now. Check right rear tyre |
Tyre needs air now Check rear left tyre | Tyres need inflation now. Check left rear tyre |
SRS airbag Service required | SRS airbag, service required |
SRS airbag Service urgent | SRS airbag, service urgent |
Volvo On Call Service required | Volvo On Call Service required |
Volvo On Call subscription will soon expire | Volvo On Call subscription Will soon expire |
Trailer brake light malfunction | Trailer brake light malfunction |
Trailer indicator malfunction | Trailer indicator malfunction |
Oil level low Refill 0.5 litre | Oil level low Refill 0.5 litre |
Oil service required | Oil service required |
Handbrake not fully released | Park brake not fully released |
Handbrake not applied | Parking brake not applied |
Handbrake Service required | Parking brake, service required |
Park Assist System Service required | Park assist syst, Service required |
High engine temperature Turn off engine | High engine temperature Stop the engine |
High engine temperature Stop safely | High engine temperature Stop safely |
Engine coolant level low Stop safely | Coolant level low Stop safely |
Normal mode | Normal mode |
Safety mode See manual | Safety mode See owner's manual |
Transmission hot Brake to hold | Transmission hot Brake to cool |
Transmission hot Park safely Let engine run | Transmission hot Park safely Let engine run |
Transmission cooling Let engine run | Transm. cooling let engine run |
Engine preheating | Engine preheating |
No remote start Too many tries | No remote start. Too many attempts |
No remote start Low fuel level | No remote start Low fuel level |
No remote start Gear not in P | No remote start Gear not in P position |
No remote start Driver in car | No remote start Driver in car |
No remote start Low battery | No remote start Low battery voltage |
No remote start Engine warning | Not remote start, engine warning |
Remote start off Engine coolant level low | No remote start. Low coolant level |
No remote start Door open | No remote start Door open |
No remote start Bonnet open | No remote start Bonnet open |
No remote start Car not locked | No remote start Car not locked |
No remote star Key in car | No remote start Key in car |
Remote start off Gear not in P | Remote start off Gear not in P position |
Remote start off Driver in car | Remote start off Driver in car |
Remote start off Engine warning | Remote start off Engine warning |
Remote start off Bonnet open | Remote start off Bonnet open |
Remote start off Low battery | Remote start off Low battery voltage |
Remote start off Low fuel level | Remote start off Low fuel level |
Brake pedal characteristics changed Service required | Brake pedal characteristics changed Service required |
Preconditioning | Preconditioning |
Passenger seat | Passenger seat |
Driver seat | Driver's seat |
Outdoor parking | Outdoor parking |
Preconditioning stopped Hybrid battery temperature high | Preconditioning stopped Hybrid battery too hot |
Preconditioning stopped due to malfunction | Preconditioning stopped due to malfunction |
Preconditioning interrupted by power supply change | Preconditioning stopped due to changed power supply |
Messages (##) | Messages (##) |
Display texts in the combined instrument panel
Display texts in the combined instrument panel that appear in the articles are listed in the table below.