Dimensions | mm | inches | |
---|---|---|---|
A | Ground clearance1 | 142 | 5,6 |
B | Wheelbase | 2941 | 115,8 |
C | Length | 4936 | 194,3 |
D | Load length, floor, folded seat | 1988 | 78,3 |
E | Load length, floor | 1153 | 45,4 |
F | Height | 1475 | 58,1 |
G | Load height | 704 | 27,7 |
H | Front track | 16282 16183 16174 16235 | 64,12 63,73 63,74 63,95 |
I | Rear track | 16292 16193 16184 16245 | 64,12 63,73 63,74 63,95 |
J | Load width, floor | 1130 | 44,5 |
K | Width | 18796 18907 | 74,06 74,47 |
L | Width including door mirrors | 2019 | 79.5 |
M | Width including folded-in door mirrors | 1895 | 74,6 |
Dimensions
Measurement of car length, height, etc. can be read in the table.