Colour | Status | Specification |
---|---|---|
Flashing green | The frame of the driver display is shown with a green pulsing light. | Charging continues and an approximate time for when the high voltage battery is estimated to be fully charged is shown. |
Green | The frame of the driver display is shown with a fixed green light. | The high voltage battery is fully charged. |
Red | The frame of the driver display is shown with a red pulsing light. | A fault has occurred, check the connection of the charging cable to the car's charging input socket and to the 230 V socket1 (alternating current). |
Blue | The frame of the driver display is shown with a blue pulsing light. | Scheduled Charging activated. |
Yellow | The frame of the driver display is shown with an amber pulsing light. | Charging is waiting to start or paused charging. |
Note
If the driver display is not used for a while then it is dimmed. Reactivate the display by means of one of the following:
- depress the brake pedal
- open one of the doors
- press one of the steering wheel buttons.